GrassBlade xAPI Companion plugin can track every data generated by your content. Activities such as:
- User launched the content.
- Viewed the slides/pages
- Quiz answers submitted by user
- Quiz status (Passed/Failed)
- When user successfully completes the content.
The above listed activities are very common and almost every authoring tool generated content emits that data. Some tools just provide start and completion data and nothing in between.
The below table show some popular authoring tools with the activity data they emit and can be tracked by GrassBlade xAPI Companion.
Filters
S.No. | Authoring Tool | Standard | Content Type | Attempted/Initialized | Completed/Passed/Failed | Answered | Slide/Page/Experienced | Completion Tracking |
---|---|---|---|---|---|---|---|---|
1 | Storyline 360 | SCORM 1.2 | ||||||
2 | Storyline 360 | SCORM 2004 | ||||||
3 | Storyline 360 | xAPI | ||||||
4 | Storyline 360 | cmi5 | ||||||
5 | Rise 360 | SCORM 1.2 | ||||||
6 | Rise 360 | SCORM 2004 | ||||||
7 | Rise 360 | xAPI | ||||||
8 | Rise 360 | cmi5 | ||||||
9 | iSpring | SCORM 1.2 | ||||||
10 | iSpring | SCORM 2004 | ||||||
11 | iSpring | xAPI | ||||||
12 | iSpring | cmi5 | ||||||
13 | Captivate | SCORM 1.2 | ||||||
14 | Captivate | SCORM 2004 | ||||||
15 | Captivate | xAPI | ||||||
16 | Camtasia | SCORM 1.2 | ||||||
17 | Camtasia | SCORM 2004 | ||||||
18 | Lectora | xAPI | ||||||
19 | Lectora | SCORM 2004 | ||||||
20 | Active Presenter | xAPI | ||||||
21 | Active Presenter | SCORM 1.2 | ||||||
22 | Active Presenter | SCORM 2004 | ||||||
23 | H5P.org | xAPI | Interactive Video | |||||
24 | H5P.org | xAPI | Quiz (Question Set) | |||||
25 | H5P.org | xAPI | Memory Game | |||||
26 | H5P.org | xAPI | Flashcards | |||||
27 | H5P.org | xAPI | Column Content | |||||
28 | H5P.org | xAPI | Image Pairing | |||||
29 | H5P.org | xAPI | Questionnaire | |||||
30 | H5P.org | xAPI | Essay Content | |||||
31 | H5P.org | xAPI | Course Presentation | |||||
32 | H5P.org | xAPI | Branching Scenario | |||||
33 | H5P.org | xAPI | Single Choice Set | |||||
34 | H5P.org | xAPI | Map Layers | |||||
35 | H5P.org | xAPI | Interactive Book | |||||
36 | Vimeo | xAPI | Video* | |||||
37 | Youtube | xAPI | Video* | |||||
38 | HLS | xAPI | Video* | |||||
39 | Wistia | xAPI | Video* | |||||
40 | MP3 | xAPI | Video* | |||||
41 | MP4 | xAPI | Video* |
*This table contains basic information about video tracking. However, it can track a lot of activities that you can’t imagine.
– Learn more about Advanced Video Tracking